EARLENE DILLARD'S TEAM

Mike Dillard, Earlene Dillard, Denny Osborn

RE/MAX EQUITY GROUP

210 SW WILSON AVENUE
BEND, OR 97702
info@4uisell.com


Office: 541-382-5657
Direct: 541-322-9935
Tollfree: 800-700-5657

Earlene Cell: 541-815-0061
Denny Cell: 541-771-1578

LET US FIND YOUR PROPERTY
Simply provide the info below to us and we will send you listings that match your needs!

TYPE OF PROPERTY
House Condo/Townhome
Ranch Land Commercial 
   
PRICE RANGE
   
BEDROOM OPTIONS
   
BATHROOM OPTIONS
   
 Name
Email
Comments 

GREAT BEND, OREGON RESOURCES
Mrs. Flanagan's

Windsor Photography


Juniper Trails Ranch

CENTRAL OREGON
Deschutes County Real Estate
Bend, Oregon Real Estate
Redmond, Oregon Real Estate
Prineville, Oregon Real Estate
Sisters, Oregon Real Estate
La Pine, Oregon Real Estate

BEND OREGON
Bend, Oregon Real Estate Buyers
Bend, Oregon Real Estate Sellers
Bend, Oregon MLS Search
Central Oregon Real Estate in Bend, Redmond, Prineville, Sisters & La Pine
HORSE PROP  ::  BUYERS  ::  SELLERS  ::  REFERENCES  ::  LINKS  ::  MAPS  ::  PHOTOS

Our experience is priceless when buying or selling your home!

Bend, OR   Redmond, OR   Prineville, OR   Sisters, OR   La Pine, OR
2006 Central Oregon Property Statistics (Quarterly)

*Residential

*Residential with Acreage

*Residential Land/Lots

*Townhomes and Condos

Residential

Bend
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 630 739 925 1,246 1,146 -8.03%
Sold Volume 50,414,784   170,900,542 240,121,687 386,812,135 457,876,332 18.37%
Avg. Sales Amount 215,208  231,259 259,591 310,443 399,543 28.70%
Median Sales Amount 175,000 190,000 217,500 258,000 343,950 33.31%
Avg. Days on Market 142  147 130 125 128 2.40%

back to top

Redmond
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 267 271 398 513 522 1.75%
Sold Volume 38,051,680  42,249,432 68,879,829 106,321,823 148,840,158 39.99%
Avg. Sales Amount 142,516 155,902 173,065 207,255 285,134 37.58%
Median Sales Amount 132,900 144,900 154,547 175,580 255,153 45.32%
Avg. Days on Market 158 154 133 138 129 -6.52%

back to top

Sisters
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 42 57 63 71 74 4.23%
Sold Volume 11,486,975  15,903,399 21,562,860 29,180,638 33,534,321 14.92%
Avg. Sales Amount 273,499 279,007 342,268 410,995 453,167 10.26%
Median Sales Amount 132,900 240,000 280,000 329,500 408,750 24.05%
Avg. Days on Market 158 148 142 173 150 -13.29%

back to top

Sunriver
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 86 90 116 104 88 -15.38%
Sold Volume 29,695,700  32,334,833 49,994,946 48,156,120 54,433,750 13.04%
Avg. Sales Amount 345,299 359,276 430,991 463,040 618,565 33.59%
Median Sales Amount 312,000 317,500 381,250 429,500 534,000 24.33%
Avg. Days on Market 199 149 138 89 91 2.25%

back to top

Three Rivers
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 27 36 50 48 45 -6.25%
Sold Volume 3,830,500  5,705,478 9,979,881 12,333,690 14,919,035 20.96%
Avg. Sales Amount 141,870 158,486 199,598 256,952 331,534 29.03%
Median Sales Amount 143,000 146,750 153,700 194,650 275,000 41.28%
Avg. Days on Market 174 218 128 128 114 -10.94%

back to top

Lapine
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 10 11 33 41 67 63.41%
Sold Volume 1,109,905   1,304,292 4,418,900 6,231,197 12,601,649 102.23%
Avg. Sales Amount 110,991 1,118,572 133,906 151,980 188,084 23.76%
Median Sales Amount 77,250 125,000 125,000 145,900 175,000 19.95%
Avg. Days on Market 146 270 174 160 135 -15.63%

back to top

Jefferson County
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 35 27 53 71 139 95.77%
Sold Volume 2,876,475  2,736,750 5,412,333 8,395,379 22,377,504 166.55%
Avg. Sales Amount 82,185 101,361 102,119 118,245 160,989 36.15%
Median Sales Amount 80,000 102,000 99,000 118,000 159,900 35.51%
Avg. Days on Market 159 157 188 129 121 -6.20%

back to top

Crook County
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 64 83 117 146 163 11.64%
Sold Volume 6,751,658  8,295,766 12,963,816 20,503,927 32,317,646 57.62%
Avg. Sales Amount 105,495 99,949 110,802 140,438 198,268 41.18%
Median Sales Amount 97,500 97,283 108,000 135,000 185,000 37.04%
Avg. Days on Market 159 155 114 98 96 -2.04%

back to top


Residential with Acreage

Bend
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 98 121 135 179 136 -24.02%
Sold Volume 30,725,960  41,636,650 52,509,939 82,643,373 98,816,532 19.57%
Avg. Sales Amount 313,806 344,105 388,963 461,695 726,592 57.37%
Median Sales Amount 280,000 310,000 335,000 385,000 557,500 44.81%
Avg. Days on Market 171 184 164 150 137 -8.67%

back to top

Redmond
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 62 45 54 73 55  -24.66%
Sold Volume 14,206,900  10,836,403 16,735,599 30,588,175 35,010,500 14.46%
Avg. Sales Amount 229,144 240,809 309,919 419,016 636,555 51.92%
Median Sales Amount 220,000 237,000 270,500 342,500 529,950 54.73%
Avg. Days on Market 169  166 170 159 135  -15.09%

back to top

Sisters
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 27 25 34 25  36 44.00%
Sold Volume 11,375,250  8,661,790 18,461,300 17,328,900 27,703,400 59.87%
Avg. Sales Amount 421,269 346,472 542,979 693,156 769,539 11.02%
Median Sales Amount 375,000 282,500 556,250 659,000 671,000 1.82%
Avg. Days on Market 198 222 262 200 186 -7.00%

back to top

Three Rivers
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 14 12 13 20 13 -35.00%
Sold Volume 2,373,200   4,987,000 2,722,500 12,926,250 4,757,486 -63.20%
Avg. Sales Amount 169,514 415,583 209,423 646,313 365,960 -43.38%
Median Sales Amount 160,000 187,500 172,900 332,000 330,000 -0.60%
Avg. Days on Market 212 283 145 158 141 -10.76%

back to top

Lapine
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 35 42 84 79 81 2.53%
Sold Volume 4,052,600  5,296,107 11,612,919 15,587,931 19,752,454 26.72%
Avg. Sales Amount 115,789 126,098 138,249 197,316 243,857 23.59%
Median Sales Amount 123,000 113,500 132,250 179,900 235,000 30.63%
Avg. Days on Market 223 175 132 134 126 -5.97%

back to top

Jefferson County
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 12 14 17 31 26 -16.13%
Sold Volume 1,943,500  2,581,850 2,786,595 7,139,484 7,079,300 0.84%
Avg. Sales Amount 161,958 184,418 163,917 230,306 272,281 18.23%
Median Sales Amount 151,000 168,500 165,000 212,000 260,750 23.00%
Avg. Days on Market 152 234 212 171 159 -7.02%

back to top

Crook County
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 37 48 50 69  50 -27.54%
Sold Volume 7,795,950  11,321,395 11,596,613 19,864,560 22,301,927 12.27%
Avg. Sales Amount 210,701 235,862 231,932 287,892 446,039 54.93%
Median Sales Amount 208,000 196,250 208,250 260,000 354,450 36.33%
Avg. Days on Market 208 213 149 173 130 -24.86%

back to top

Crooked River
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold   19 22 26 38 46.15%
Sold Volume   3,061,822 3,294,475   6,212,800 10,637,100 71.21%
Avg. Sales Amount   161,149 149,749 238,954 279,924 17.15%
Median Sales Amount   164,950 141,000 223,750 269,000 20.22%
Avg. Days on Market   165 154 133 105 -21.05%

back to top


Residential Land/Lots

Bend
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 130 200 183 286 131 -54.20%
Sold Volume 14,798,624  22,384,261 24,813,731 54,389,176 32,869,680 -39.57%
Avg. Sales Amount 113,836 111,921 135,594 190,172 250,914 31.94%
Median Sales Amount 95,000 80,700 115,103 167,260 210,500 25.85%
Avg. Days on Market 196 215 224 177 119 -32.77%

back to top

Redmond
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 78 90 112 145 129  -11.03%
Sold Volume 4,401,875  5,123,464 8,168,845 15,663,983 21,987,883 40.64%
Avg. Sales Amount 56,434 56,927 72,936 107,821 170,449 58.09%
Median Sales Amount 42,225 49,900 67,750 99,750 140,000 40.35%
Avg. Days on Market 185 222 221 145 169 16.55%

back to top

Sisters
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 27 22 25 42 17 -59.52%
Sold Volume 2,629,663  2,891,810 3,292,500 6,032,800 5,181,205 -14.12%
Avg. Sales Amount 97,395 131,446 131,700 143,638 304,777 112.18%
Median Sales Amount 85,410 112,500 125,000 130,000 250,000 92.31%
Avg. Days on Market 342 247 275 292 114 -60.96%

back to top

Sunriver
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 17 11 12 11 8 -27.27%
Sold Volume 3,344,400  2,168,350 3,312,900 3,708,000 3,515,500 -5.19%
Avg. Sales Amount 196,729 197,123 276,075 337,091 439,438 30.36%
Median Sales Amount 185,000 168,000 274,500 300,000 443,750 47.92%
Avg. Days on Market 292 249 85 206 161 -21.84%

back to top

Three Rivers
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 36 27 41 51 243 376.47%
Sold Volume 1,240,225  916,500 2,675,025 3,885,700 70,510,833 1714.62%
Avg. Sales Amount 34,451 33,944 65,245 76,190 290,168 280.85%
Median Sales Amount 25,000 30,000 32,000 52,000 338,105 550.20%
Avg. Days on Market 146 131 105 118 34 -71.19%

back to top

Lapine
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 7 20 25 13 25 92.31%
Sold Volume 168,000 468,065  508,250 558,800 1,867,900 234.27%
Avg. Sales Amount 24,000 24,403 20,330 42,985 74,716 73.82%
Median Sales Amount 22,500 15,584 16,750 42,500 72,000 69.41%
Avg. Days on Market 235 390 354 99 73  -26.26%

back to top

Jefferson County
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 12 7 29 42 24 -42.86%
Sold Volume 407,950 165,100  814,120 2,089,390 1,914,700 -8.36%
Avg. Sales Amount 33,996 23,586 29,004 49,747 79,779 60.37%
Median Sales Amount 27,500 23,000  26,000 31,625  76,000 140.32%
Avg. Days on Market 217 242 327 269 58 -78.44%

back to top

Crook County
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold 28 22 34 29 38 31.03%
Sold Volume 551,550 734,015 769,950 1,870,000 4,329,061 131.48%
Avg. Sales Amount 19,698 33,364 22,646 64,490 113,923 76.66%
Median Sales Amount 12,500 31,750 14,625 52,000 84,250 62.02%
Avg. Days on Market 185 238 214 62 86 38.71%

back to top


Townhomes & Condos

Bend
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold     56 108 96 -11.11%
Sold Volume     12,780,021 28,840,244 33,564,028 16.38%
Avg. Sales Amount     228,215 267,039 349,625 30.93%
Median Sales Amount     197,500 239,050 316,750 32.50%
Avg. Days on Market     142 165 139 -15.76%

back to top

Redmond
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold     14 27 52 92.59%
Sold Volume     2,219,500  5,982,650 12,997,642 117.56%
Avg. Sales Amount     158,536 221,580 249,955 12.81%
Median Sales Amount     136,200 229,500 206,450  -10.04%
Avg. Days on Market     245 121 112 -7.44%

back to top

Sisters
Figures through 2nd Quarter of 2002 2003 2004 2005 2006 2006 % of Change
2005-2006
Total Sold     6 21 14 -33.33%
Sold Volume     976,979 5,448,900 3,081,711 -43.44%
Avg. Sales Amount     162,830 259,471 220,122 -15.17%
Median Sales Amount     152,000 259,500 241,506 -6.93%
Avg. Days on Market     214 159 58 -63.52%

back to top

Sunriver
Figures through 2nd Quarter of 2002 2003 2004 2005 2006